Property Attributes
- MLS#73575677
- TypeSingle Family
- Listing Status New
- CountyBRISTOL
- CityNorth Attleboro
- Zip02760
- Style
- Year Built1910
- Taxes$ 3797
- Price$ 395,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage960
- Lot Size0.29 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Loved by the same family for 47 years, 101 Fisher Street is ready to welcome its next chapter. This 2-bedroom, 1 1/2 bathroom, Conventional-style home offers a buyer the chance to bring their own vision and updates to a home with a solid history and a great setting. Large eat-in area beside the kitchen features a slider to the deck. The second-floor bonus room is perfect for an office or library. Outside, enjoy a spacious, fenced backyard, storage shed, large detached garage with electricity, and plenty of parking. Whether you're looking to create your first home or take on a project, this property offers plenty of potential. Town Water / Town Sewer. Gas cooking & dryer. Oil Heat & Hot Water. Located in desirable North Attleboro, enjoy nearby shopping, dining, and everyday amenities, with easy access to major routes including I-495, I-95, I-295, and nearby MBTA commuter rail service, making travel to Boston or Providence a breeze.
| Middle School | High School |
|---|---|
| North Attleborough Middle | North Attleborough High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | for Gas Range,for Gas Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R10 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Other (See Remarks) |
| Year Built | 1910 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0005 B:0082 L:0000,2868368 |
| Community Features | Shopping,Park,Highway Access,Public School |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | New |
| Directions | E Washington Street to Fisher Street. |
| High School | North Attleborough High |
| City | North Attleboro |
| Disclosures | Property is Sold As-Is,in an AE Flood Zone,Buyer to complete due diligence. Some photos are virtually staged. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12506 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 3797 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Attleborough Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 343300 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bonus Room |
|---|---|
| Basement | Full,Interior Entry,Sump Pump,Unfinished |
| Flooring | Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960 |
| Half Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Dining Room Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Detached,Oversized,Paved Drive,Off Street,Paved |
| Lot Features | Corner Lot,Flood Plain |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.29 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 960 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and